Average Retail Price of Electricity in U.S. June 2013


Source EIA.gov

Residential Commercial Industrial Transportation All Sectors
Census Division
and State
June 2013 June 2012 June 2013 June 2012 June 2013 June 2012 June 2013 June 2012 June 2013 June 2012
New England 16.41 16.00 14.06 13.80 12.18 12.54 12.47 6.48 14.52 14.29
Connecticut 17.77 17.32 14.69 14.60 12.58 12.62 10.24 9.06 15.69 15.42
Maine 14.16 14.27 11.00 10.77 7.59 7.48 11.30 11.22
Massachusetts 15.86 15.52 14.46 14.39 13.34 13.88 13.53 4.64 14.63 14.57
New Hampshire 16.73 16.53 13.53 13.40 11.25 11.71 14.34 14.28
Rhode Island 16.90 15.32 13.96 12.30 12.38 11.46 13.35 12.70 14.93 13.34
Vermont 17.77 17.11 14.83 14.41 10.30 10.14 14.62 14.23
Middle Atlantic 16.16 15.65 13.56 13.52 7.27 7.64 12.28 12.52 13.29 13.21
New Jersey 16.03 15.69 13.77 13.56 11.40 11.03 10.45 10.01 14.44 14.16
New York 19.31 18.32 15.93 15.94 6.42 6.97 14.09 14.36 16.14 15.90
Pennsylvania 13.09 12.95 9.17 9.22 6.89 7.26 7.69 7.70 9.76 9.90
East North Central 12.51 12.11 9.68 9.46 6.67 6.56 5.97 6.66 9.53 9.37
Illinois 10.12 11.23 7.77 7.95 5.72 5.78 5.71 6.53 7.92 8.46
Indiana 11.15 10.40 9.45 9.07 6.58 6.38 10.77 9.77 8.67 8.33
Michigan 15.47 14.14 11.57 11.12 8.26 7.92 9.27 7.21 11.75 11.18
Ohio 12.95 12.15 9.58 9.27 6.10 6.08 6.78 6.99 9.49 9.17
Wisconsin 14.39 13.43 11.17 10.67 7.64 7.57 10.91 10.54
West North Central 12.22 11.40 9.86 9.17 6.98 6.58 11.08 9.74 9.76 9.19
Iowa 12.03 11.34 8.98 8.44 5.76 5.47 8.39 8.11
Kansas 12.11 11.62 9.90 9.59 7.32 7.30 10.01 9.82
Minnesota 12.83 11.81 10.42 9.27 7.37 6.76 10.64 9.17 10.12 9.25
Missouri 12.34 11.44 10.24 9.51 7.37 6.86 11.55 10.23 10.51 9.81
Nebraska 11.69 10.68 9.10 8.72 7.34 6.92 9.14 8.62
North Dakota 10.94 10.56 9.03 8.65 7.40 6.75 8.92 8.39
South Dakota 11.29 10.38 8.77 8.17 6.95 6.59 9.20 8.58
South Atlantic 11.67 11.69 9.48 9.42 6.75 6.72 8.90 8.53 9.96 9.94
Delaware 13.18 13.96 10.20 10.15 8.53 8.88 10.96 11.32
District of Columbia 12.65 13.17 11.78 12.01 5.59 5.08 9.45 8.31 11.74 11.98
Florida 11.29 11.58 9.36 9.69 7.87 8.29 8.43 8.27 10.25 10.58
Georgia 12.17 11.70 10.26 9.47 6.68 6.36 10.05 8.85 10.25 9.72
Maryland 13.97 13.15 10.93 10.71 8.39 7.96 8.57 8.54 11.97 11.45
North Carolina 11.04 10.90 8.73 8.59 6.49 6.44 7.83 8.14 9.24 9.12
South Carolina 12.02 12.15 10.24 9.90 6.24 6.10 9.52 9.44
Virginia 11.51 11.88 8.11 8.32 6.68 6.79 8.15 8.77 9.21 9.44
West Virginia 9.74 9.91 8.01 8.00 6.21 6.28 12.56 8.60 7.88 7.99
East South Central 10.83 10.38 9.90 9.95 6.67 6.72 11.75 11.44 9.17 8.96
Alabama 11.66 11.47 10.91 10.69 6.90 7.10 9.69 9.70
Kentucky 10.04 9.38 8.01 8.83 5.82 5.65 7.75 7.55
Mississippi 11.14 10.19 10.34 9.22 7.27 6.85 9.61 8.84
Tennessee 10.46 10.21 10.35 10.45 7.15 7.67 11.75 11.44 9.67 9.55
West South Central 10.96 10.31 8.23 7.96 6.13 5.40 10.36 10.21 8.74 8.24
Arkansas 10.05 9.59 8.21 7.80 6.25 6.08 NM NM 8.20 7.89
Louisiana 9.65 8.00 8.96 7.24 6.08 4.16 9.55 7.98 8.19 6.48
Oklahoma 10.18 9.43 8.32 7.48 5.92 5.16 8.42 7.69
Texas 11.45 11.03 8.09 8.18 6.16 5.75 10.49 10.56 8.99 8.79
Mountain 11.84 11.48 9.87 9.44 6.97 6.60 10.96 10.15 9.72 9.34
Arizona 12.18 11.87 10.55 10.10 7.14 7.01 10.89 10.54
Colorado 12.42 11.93 10.49 9.89 7.70 7.02 11.00 10.01 10.34 9.75
Idaho 10.19 8.84 7.98 7.02 6.97 6.24 8.00 7.09
Montana 11.06 10.44 9.81 9.12 5.62 4.86 8.77 8.16
Nevada 11.56 11.80 8.38 8.63 7.15 7.41 8.20 8.82 9.22 9.42
New Mexico 12.48 12.09 10.18 9.78 6.91 6.09 9.86 9.34
Utah 10.83 10.36 9.20 8.84 6.57 6.35 11.50 10.66 8.82 8.54
Wyoming 10.77 10.23 8.82 8.32 6.38 6.04 7.47 7.19
Pacific Contiguous 14.82 13.78 14.67 13.54 8.80 8.23 7.49 7.52 13.36 12.41
California 17.50 16.15 16.94 15.44 12.25 11.46 7.44 7.50 16.22 14.92
Oregon 10.16 9.96 8.43 8.38 5.88 5.46 8.93 8.37 8.28 8.10
Washington 8.82 8.70 7.62 7.58 4.04 3.94 8.50 7.72 6.81 6.75
Pacific Noncontiguous 29.68 31.21 25.59 27.13 25.74 28.54 26.79 28.78
Alaska 18.51 18.05 15.79 14.97 15.23 16.03 16.46 16.17
Hawaii 37.04 39.99 33.61 37.07 29.58 32.74 32.98 36.23
U.S. Total 12.54 12.09 10.70 10.42 7.13 6.92 10.70 10.22 10.47 10.15

Leave a Reply

Your email address will not be published. Required fields are marked *

You may use these HTML tags and attributes: <a href="" title=""> <abbr title=""> <acronym title=""> <b> <blockquote cite=""> <cite> <code> <del datetime=""> <em> <i> <q cite=""> <strike> <strong>